Sign up to stay up to date on the Carolina Forest Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 East Isle of Palms Ave. 5 5 3,378 $899,999 $266 0 days
5037 Sassari Ct 4 3 2,405 $424,900 $176 1 day
162 Gardner Lacy Rd. N/A N/A N/A $750,000 Unknown 1 day
1241 Saxon Ct. 3 2 1,483 $384,900 $259 1 day
175 Broughton Dr. 4 3 2,680 $511,900 $191 1 day
TBD Gardner Lacy Rd. N/A N/A N/A $525,000 Unknown 1 day
2053 Silvercrest Dr. Unit 13G 2 2 1,100 $164,900 $149 2 days
860 Crystal Water Way N/A N/A N/A $189,000 Unknown 2 days
319 Stafford Dr. 3 3 2,173 $399,900 $184 2 days
1830 Berkley Village Loop 3 2 1,422 $319,900 $224 2 days
349 Carolina Farms Blvd. 4 3 2,328 $369,900 $158 3 days
369 Saint Julian Ln. 4 5 3,750 $1,425,000 $380 3 days
2834 Farmer Brown Ct. 5 4 3,128 $499,900 $159 7 days
810 Indianola Ct. 3 2 1,774 $379,999 $214 3 days
3318 Volterra Way Unit 3318 3 3 1,931 $333,500 $172 3 days
2005 Silver Crest Dr. Unit 32-H 2 2 1,100 $164,000 $149 3 days
2013 Musgrove Mill Way 4 2 1,774 $415,000 $233 3 days
1018 Fairway Ln. Unit 1018 3 3 2,052 $209,900 $102 4 days
725 Oxbow Dr. N/A N/A N/A $450,000 Unknown 5 days
712 Bolder Way Unit 11 3 3 1,600 $295,990 $184 5 days
4567 Weekly Dr 3 2 1,746 $349,900 $200 9 days
1957 Sweet Olive Ln. 4 5 3,577 $1,200,000 $335 6 days
1176 East Isle of Palms Ave. 5 5 4,221 $1,198,000 $283 7 days
1345 Speedway St. Unit 1345 3 3 1,437 $319,900 $222 6 days
465 Dandelion Ln. 4 3 2,128 $329,999 $155 6 days
1116 Maccoa Dr. 5 5 3,360 $819,900 $244 7 days
288 Bellegrove Dr. 3 2 1,001 $230,000 $229 7 days
3142 Marsh Island Dr. 4 4 3,146 $929,999 $295 7 days
1068 Harvester Circle Unit 1068 4 4 1,708 $259,900 $152 7 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 8 days
470 Rose Fountain Dr. 3 3 2,430 $699,900 $288 7 days
1017 World Tour Blvd. Unit 302 2 2 1,158 $214,000 $184 8 days
8712 Rivolo Ct. 4 4 3,628 $1,290,000 $355 8 days
200 Threshing Way Unit 1032 3 3 1,696 $239,900 $141 8 days
840 Waterton Ave. 4 5 3,650 $1,375,000 $376 8 days
616 Waterway Village Blvd. Unit 24E 2 2 905 $224,900 $248 8 days
1021 Muscovy Pl. 5 6 3,000 $999,000 $333 9 days
4811 Innisbrook Ct. Unit 311 2 2 866 $145,000 $167 9 days
7027 Shooting Star Way 4 3 3,128 $609,900 $194 10 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 9 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 10 days
597 Blue River Ct. Unit 2F 2 2 894 $169,000 $189 9 days
613 Mirella Loop 3 2 1,956 $430,000 $219 9 days
1307 Fiddlehead Way 5 4 4,795 $1,150,000 $239 9 days
1606 Rachel Carson Pkwy. 5 4 3,939 $1,095,000 $277 9 days
529 White River Dr. Unit 19-G 2 2 896 $179,000 $199 10 days
1120 Hickory Knob Ct. 3 2 1,422 $308,500 $216 10 days
1136 Fiddlehead Way 4 4 3,250 $875,000 $269 12 days
1282 River Oaks Dr. Unit 9-D 3 2 1,312 $184,900 $140 10 days
2077 Silvercrest Dr. Unit C 2 2 1,100 $148,000 $134 10 days
Average: 3.4 2.9 2,167 $489,330 $210 95 days
Viewing 1 - 50 of 469, only 250 can be displayed.
Viewing 1 - 50 of 469, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5589 Plantersville Pl. 3 2 1,808 $347,900 $192 2 days
3021 Carmine Loop 5 3 2,578 $655,165 $254 0 days
1009 World Tour Blvd. Unit 306 3 3 1,523 $274,900 $180 5 days
421 Plantation Oaks Dr. N/A N/A N/A $210,000 Unknown 29 days
1212 Bentcreek Ln. N/A N/A N/A $180,000 Unknown 3 days
2036 Summer Rose Ln. 5 5 3,877 $1,020,000 $263 0 days
541 White River Dr. Unit 16A 2 2 896 $186,000 $207 8 days
453 Starlit Way 4 3 2,204 $707,155 $320 0 days
809 Larue Ct. 3 3 1,716 $292,500 $170 10 days
642 Boone Hall Dr. 6 4 3,382 $925,000 $273 15 days
672 Old Castle Loop 4 3 2,483 $429,000 $172 5 days
9017 Loggerhead Ct. 4 4 3,623 $1,175,000 $324 1 day
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $196 2 days
1126 Bluffton Ct. N/A N/A N/A $249,900 Unknown 16 days
1129 Saint Mary Ct 3 3 1,795 $336,627 $187 85 days
906 Indigo Bay Circle 4 4 3,577 $811,760 $226 0 days
970 Rugby Ct. 4 4 3,343 $749,416 $224 0 days
4933 Crab Pond Ct. Unit 203 3 2 1,275 $169,900 $133 15 days
627 Waterway Village Blvd. Unit 8-B 2 2 1,000 $194,900 $194 9 days
9073 Belvidere Dr. 4 3 2,769 $699,000 $252 4 days
285 Calhoun Falls Dr. 4 2 1,771 $424,900 $239 12 days
877 Silvercrest Dr. 3 3 1,440 $264,000 $183 15 days
1084 Fiddlehead Way N/A N/A N/A $189,997 Unknown 4 days
221 Spring Lake Dr. 3 3 1,949 $395,000 $202 14 days
4445 Honir Dr. 3 2 2,010 $425,000 $211 19 days
2440 Seneca Ridge Dr. 5 3 2,864 $485,999 $169 11 days
3408 Moss Bridge Ln. 4 3 3,126 $610,000 $195 8 days
1210 Saxon Ct. 3 3 1,795 $370,000 $206 0 days
118 Westhaven Dr. Unit 4E 3 2 1,260 $166,000 $131 0 days
2519 N Wild Rose Dr. 3 2 1,120 $160,000 $142 12 days
1109 Fairway Ln. Unit n/a 4 4 2,324 $249,000 $107 11 days
2878 Ellesmere Circle 4 2 1,913 $399,000 $208 16 days
4802 Harvest Dr. 3 2 1,583 $399,999 $252 22 days
2065 Woodburn Dr. 5 5 4,061 $895,000 $220 0 days
5041 Glenbrook Dr. Unit 101 3 3 1,544 $230,000 $148 7 days
1017 Planters Pl. 3 4 3,491 $810,000 $232 32 days
424 Blackberry Ln. 4 3 2,193 $485,000 $221 8 days
409 Seabury Ln. 5 5 3,283 $919,900 $280 21 days
500 Wickham Dr. Unit 1063 2 2 1,001 $125,000 $124 28 days
3058 Vasco Loop 4 4 3,312 $927,415 $280 0 days
3005 Carmine Loop 4 4 3,265 $727,415 $222 0 days
3041 Carmine Loop 4 4 3,392 $763,360 $225 0 days
444 Starlit Way Starlit Way 4 3 2,815 $794,900 $282 5 days
504 River Oak Dr. Unit 57-O 2 2 801 $134,900 $168 15 days
606 Daniella Dr. 3 2 1,344 $198,000 $147 14 days
463 Springlake Dr. 3 3 2,224 $414,000 $186 21 days
657 Waterbridge Blvd. N/A N/A N/A $199,900 Unknown 4 days
397 St. Julian Ln. 4 5 4,518 $1,899,000 $420 19 days
5045 Sandlewood Dr. 4 4 2,724 $489,900 $179 18 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 41 days
Average: 3.5 3.0 2,242 $493,424 $207 87 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
966 Rugby Ct. 3 3 2,857 $606,360 $606,360 $212 101 days 9/10/26
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $1,200,000 $339 49 days 9/10/26
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
6017 Fish Hawk Ct. 5 7 5,712 $1,139,500 $1,070,000 $187 220 days 9/10/26
2236 Woodstork Dr. 4 3 2,445 $599,990 $593,000 $242 470 days 9/10/26
1024 Pochard Dr. 4 3 2,344 $600,000 $600,000 $255 121 days 9/9/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
1001 World Tour Blvd. Unit 205 2 2 1,158 $214,900 $211,000 $182 83 days 9/8/26
616 River Oaks Dr. Unit 54 H 2 2 995 $149,000 $146,000 $146 131 days 9/8/26
828 Barn Owl Ct. Unit 828 2 2 944 $229,000 $220,000 $233 49 days 9/4/26
500 Wickham Dr. Unit 1064 2 2 1,050 $134,900 $130,000 $123 72 days 9/4/26
464 West Palm Dr. 4 5 3,924 $1,550,000 $1,385,000 $352 134 days 9/4/26
440 Red River Ct. Unit 41A 2 2 894 $119,500 $120,000 $134 40 days 9/3/26
5011 Harvest Dr. Unit 202 3 2 1,263 $184,900 $179,000 $141 122 days 9/3/26
1035 Muscovy Pl. 3 2 3,253 $549,000 $530,000 $162 203 days 9/3/26
260 Turning Pines Loop 3 2 1,903 $429,900 $425,000 $223 141 days 9/2/26
5012 Fiddlers Run 3 4 3,100 $870,000 $860,000 $277 33 days 9/1/26
8500 Juxa Dr. 4 4 3,254 $615,000 $615,000 $188 46 days 9/1/26
247 Welcome Dr. 4 4 3,107 $975,000 $939,500 $302 77 days 9/1/26
199 Broughton Dr. 3 3 2,704 $587,900 $564,900 $208 118 days 9/1/26
3060 Marsh Island Dr. 4 3 2,620 $699,900 $676,000 $258 148 days 9/1/26
9046 Belvedere Dr. 5 4 3,821 $1,020,000 $1,020,000 $266 0 days 8/31/26
4464 West Walkerton Rd. 3 2 1,445 $339,900 $320,000 $221 24 days 8/31/26
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
2948 Moss Bridge Ln. 5 3 2,519 $634,000 $625,000 $248 52 days 8/31/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
9071 Fort Hill Way 6 4 3,210 $479,900 $479,900 $149 72 days 8/31/26
8027 Bird Key Ct. N/A N/A N/A $324,900 $300,000 Unknown 94 days 8/31/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4067 Da Vinci Dr. 3 2 1,715 $389,900 $375,000 $218 142 days 8/31/26
1435 Bellaria Way 4 2 1,854 $377,500 $377,500 $203 143 days 8/31/26
1328 Wykham Park Dr. 3 3 1,795 $360,000 $360,000 $200 172 days 8/31/26
528 Walcott Dr. 5 4 4,446 $1,069,900 $1,040,000 $233 185 days 8/31/26
538 Calhoun Falls Dr. 5 5 2,795 $455,000 $455,000 $162 340 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
9800 Plumfield Ct. 4 4 3,176 $750,000 $750,000 $236 64 days 8/28/26
500 Wickham Dr. Unit 1062 2 2 1,050 $144,900 $143,000 $136 81 days 8/28/26
4092 Bayhill St. 3 3 2,001 $380,000 $250,725 $125 105 days 8/28/26
4001 Janus Dr. 4 2 1,969 $399,000 $394,000 $200 113 days 8/28/26
412 College Green Way 4 3 2,517 $699,000 $675,000 $268 50 days 8/27/26
6044 Quinn Rd. 3 2 1,794 $359,900 $355,000 $197 51 days 8/27/26
4424 Utsey Dr. 3 2 2,100 $449,000 $444,000 $211 80 days 8/27/26
505 Hay Hill Ln. Unit 723 C 3 3 1,814 $209,900 $180,000 $99 91 days 8/27/26
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
1632 Portwest Dr. N/A N/A N/A $199,999 $195,900 Unknown 112 days 8/27/26
257 Broughton Dr. 3 3 1,795 $399,815 $399,815 $222 128 days 8/27/26
1352 Speedway St. Unit 467 3 3 1,437 $237,000 $237,000 $164 198 days 8/26/26
2100 Clematis Ct. 3 3 2,474 $649,000 $630,000 $254 76 days 8/26/26
Average: 3.5 2.9 2,200 $457,576 $444,380 $197 113 days
Viewing 1 - 50 of 737, only 250 can be displayed.
Viewing 1 - 50 of 737, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.