Sign up to stay up to date on the Georgetown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Dawson St. 3 1 1,056 $144,000 $136 3 days
605 N Fraser St. 3 2 1,690 $215,000 $127 3 days
519 Grain Field Dr. 3 2 1,508 $389,500 $258 10 days
2605 Prince St. N/A N/A N/A $125,000 Unknown 3 days
TBD Warham Dr. N/A N/A N/A $179,000 Unknown 4 days
403 Bayview Dr. 3 2 1,152 $255,000 $221 5 days
127 Johnstone Ln. 4 3 1,924 $304,000 $158 7 days
180 Missroon St. 3 2 1,632 $159,000 $97 6 days
121 Pineberry Dr. N/A N/A N/A $125,000 Unknown 9 days
100 Millsite Ct. 3 2 1,551 $340,000 $219 10 days
97 Jacquelyn Dr. 3 2 1,092 $215,000 $196 10 days
222 Old Carriage Loop 3 4 2,485 $1,395,000 $561 10 days
125 Oak Bay Dr. 6 6 4,520 $1,350,000 $298 12 days
321 Park St. 2 1 1,035 $219,900 $212 19 days
59 Two Ponds Road 6 5 5,500 $1,999,000 $363 19 days
505 Oaklawn Rd. 4 4 2,711 $799,000 $294 20 days
13812 N Fraser St. N/A N/A 3,600 $949,900 $263 20 days
146 Robert Conway Ct. 3 2 1,148 $274,900 $239 21 days
1024 St. Martin St. 3 2 1,281 $283,600 $221 21 days
1059 St. Martin St. 3 2 1,475 $297,840 $201 21 days
181 Live Oak Ln. 4 4 4,990 $1,249,900 $250 25 days
1954 Hampton Circle 4 2 1,294 $235,000 $181 26 days
1209 Prince St. 3 4 2,522 $815,000 $323 26 days
1007 St. Martin St. 3 2 1,618 $313,840 $193 29 days
1010 St. Martin St. 3 2 1,475 $293,840 $199 29 days
1012 St. Martin St. 4 2 1,774 $328,840 $185 29 days
1020 St. Martin St. 4 2 1,774 $320,840 $180 29 days
51 Meadowlark Ct. 4 3 2,069 $344,900 $166 30 days
219 Dozier St. N/A N/A 3,000 $445,000 $148 30 days
533 Black River Rd. 2 2 1,268 $180,000 $141 31 days
128 Fiddlers Loop 3 4 3,101 $485,000 $156 31 days
762 Wraggs Ferry Rd. 3 4 2,542 $875,000 $344 35 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 33 days
51 Shearwater Ct. 3 3 2,298 $1,800,000 $783 35 days
17 Sedley Ct. 3 2 1,175 $290,000 $246 33 days
4878 South Fraser St. 4 3 1,676 $269,000 $160 33 days
813 Commanders Island Rd. 4 4 3,342 $774,900 $231 34 days
425 Kent Rd. N/A N/A N/A $885,600 Unknown 39 days
1022 St. Martin St. 3 2 1,618 $313,840 $193 36 days
3004 Waterfall Way 3 2 1,281 $285,800 $223 36 days
98 Wolf Dr. 3 2 1,363 $249,000 $182 39 days
2212 South Island Rd. 3 2 1,200 $254,000 $211 42 days
Lot 18 Luvan Blvd. N/A N/A N/A $790,000 Unknown 42 days
40 Little Peru Ct. 3 2 1,827 $359,000 $196 47 days
105 S Kaminski St. 3 2 1,238 $338,999 $273 47 days
222 Cleland St. 5 3 2,042 $295,000 $144 45 days
2628 Beaty St. 3 2 1,550 $465,000 $300 47 days
541 Oak Lawn Rd. 3 3 2,235 $677,000 $302 46 days
356 Lakewood Ave. 4 3 2,086 $359,900 $172 47 days
TBD8 Francis Marion Dr. N/A N/A N/A $294,000 Unknown 48 days
Average: 3.5 2.9 2,412 $673,376 $268 152 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2415 Redwood St. 4 2 1,923 $375,000 $195 5 days
2910 Highmarket St. 2 1 1,200 $115,000 $95 2 days
1031 St. Martin St. 4 2 1,774 $335,156 $188 1 day
43 Little Peru Ct. 3 2 1,684 $315,000 $187 12 days
417 Screven St. 2 2 945 $345,000 $365 10 days
213 Gibson St. 3 1 980 $160,000 $163 2 days
1804 Old Town Ave. N/A N/A N/A $119,000 Unknown 8 days
101 Howard St. 3 2 1,515 $519,000 $342 18 days
1362 Elm St. 2 1 1,049 $224,900 $214 25 days
335 Old Carriage Loop 4 5 3,840 $1,799,000 $468 14 days
1302 Saville St. 3 2 1,720 $225,000 $130 15 days
188 N Levee Dr. 3 3 1,731 $365,990 $211 9 days
2709 Seaport Circle 4 3 2,252 $579,000 $257 22 days
27 Wedgefield Village Rd. Unit 3 2 1 930 $159,999 $172 8 days
1939 Mauricena Rd. N/A N/A N/A $349,000 Unknown 30 days
1939 Mauricena Rd. N/A N/A N/A $199,000 Unknown 30 days
621 Garden Ave. 4 3 2,110 $334,900 $158 20 days
6222 Saints Delight Rd. 2 2 924 $165,000 $178 48 days
15 Six Mile Creek Dr. 3 2 1,535 $351,229 $228 25 days
1043 St. Martin St. 4 3 2,340 $339,498 $145 32 days
2618 Rion St. 3 1 1,328 $269,900 $203 45 days
1137 Palmetto St. 3 4 2,400 $550,000 $229 23 days
105 N Levee Dr. 3 2 1,629 $300,000 $184 62 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 68 days
229 East Bay St. 4 4 3,522 $1,290,000 $366 51 days
137 Robert Conway Ct. 3 2 1,155 $274,900 $238 33 days
127 Broad St. 5 4 4,350 $1,580,000 $363 62 days
360 Kensington Blvd. 3 2 1,733 $335,000 $193 69 days
204 Bamboo Loop Unit 202 3 3 1,822 $529,000 $290 68 days
926 Palmetto St. 3 2 1,320 $495,000 $375 64 days
164 Peru Farm Dr. 4 3 2,345 $423,432 $180 23 days
166 Telfair Rd. 3 2 2,180 $250,000 $114 24 days
35 Double Pond Dr 4 3 1,861 $363,758 $195 42 days
1018 St. Martin St. 4 3 2,203 $336,965 $152 39 days
22 Lots - Goelet Ct. N/A N/A N/A $799,000 Unknown 58 days
73 Finch Dr. Unit 254 4 3 1,980 $499,000 $252 42 days
64 Bennington Ct 3 2 1,302 $266,817 $204 94 days
2386 Pennyroyal Rd. N/A N/A N/A $599,000 Unknown 42 days
681 Grand Oak Dr. N/A N/A N/A $469,000 Unknown 12 days
3019 Waterfall Way 4 3 2,203 $333,765 $151 96 days
34 Wedgefield Village Rd. Unit 51 2 2 1,124 $164,999 $146 125 days
1594 Montford Rd. 4 3 2,408 $349,900 $145 86 days
227 Summerwood Dr. 4 4 3,145 $1,495,000 $475 63 days
1026 St. Martin St. 3 2 1,475 $298,090 $202 46 days
186 Sanderling Ave. 5 4 3,689 $1,750,000 $474 72 days
1057 St. Martin St. 3 2 1,618 $316,840 $195 90 days
1055 St. Martin St. 4 2 1,774 $323,840 $182 60 days
1834 Sumter St. 3 1 1,152 $175,000 $151 95 days
69 Jessamine Ave. Unit 2507 N Fraser Street N/A N/A 21,330 $3,000,000 $140 74 days
Lot 142 Millbrook Rd. 3 3 1,853 $659,000 $355 100 days
Average: 3.4 2.6 2,322 $615,463 $247 137 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
62 Warbler St. 3 3 2,067 $555,000 $530,000 $256 71 days 7/23/26
5944 Rose Hill Rd. 3 2 1,624 $324,000 $324,000 $199 127 days 7/23/26
111 Tallahassee Rd. 3 2 1,365 $289,999 $282,500 $206 51 days 7/22/26
1109 Duke St. 2 3 1,642 $635,900 $620,000 $377 100 days 7/22/26
85 Graham Ln. 3 2 1,272 $229,900 $210,000 $165 223 days 7/21/26
511 Grain Field Dr. 3 2 1,508 $369,900 $365,000 $242 31 days 7/20/26
408 Rosemary St. 4 2 2,176 $329,999 $297,000 $136 96 days 7/20/26
306 Kaufman St. 3 2 1,456 $269,000 $260,000 $178 49 days 7/17/26
910 Second Ave. 4 3 4,139 $779,000 $762,500 $184 79 days 7/10/26
277 Nushell St. 3 2 1,920 $229,900 $229,050 $119 109 days 7/10/26
1010 Highmarket St. 5 2 3,171 $799,000 $650,000 $204 289 days 7/10/26
713 Belle Rive Rd. 3 3 2,366 $549,102 $549,102 $232 322 days 7/9/26
Ocean Green Dr. N/A N/A N/A $725,000 $700,000 Unknown 50 days 7/8/26
1045 St. Martin St. 3 2 1,475 $296,840 $296,840 $201 105 days 7/8/26
310 King St. N/A N/A N/A $198,700 $167,500 Unknown 118 days 7/8/26
419 Cannon St. 3 1 704 $170,000 $90,000 $127 255 days 7/8/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
TBD South Bay St. N/A N/A N/A $115,000 $97,750 Unknown 123 days 7/7/26
2707B Prince St. 3 2 1,158 $179,000 $179,000 $154 30 days 7/2/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
147 Rubin Ave. 3 1 900 $159,000 $80,000 $88 131 days 7/2/26
563 Lantana Circle 4 4 2,772 $1,649,000 $1,600,000 $577 272 days 7/2/26
77 Oak Hill Dr. 3 2 1,253 $289,000 $279,000 $222 69 days 7/1/26
184 Peru Farm Dr. 3 3 1,812 $418,629 $418,629 $231 48 days 6/30/26
LOT 320 Wallace Pate Dr. N/A N/A N/A $495,000 $437,500 Unknown 126 days 6/30/26
3013 Waterfall Way 3 2 1,618 $305,840 $300,000 $185 84 days 6/29/26
1515 Oak St. 5 3 3,015 $399,000 $375,000 $124 85 days 6/29/26
1028 St. Martin St. 4 2 1,774 $328,840 $329,240 $185 120 days 6/29/26
95 Double Pond Dr 3 2 1,454 $314,573 $314,573 $216 259 days 6/25/26
149 Piper Ln. N/A N/A 20,904 $2,300,000 $2,225,000 $106 380 days 6/25/26
408 Two Rivers Rd. 4 3 2,015 $410,000 $410,000 $203 28 days 6/24/26
69 Governor Johnston Rd. 3 3 1,672 $385,000 $352,000 $210 68 days 6/24/26
65 Double Pond Dr 3 3 2,029 $396,216 $396,216 $195 166 days 6/24/26
134 Middle Square Ln. N/A N/A N/A $160,000 $152,500 Unknown 75 days 6/23/26
113 Capt Anthony White Ln. 2 3 1,643 $299,000 $295,000 $179 53 days 6/22/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
1013 St. Martin St. 3 2 1,618 $299,990 $303,000 $187 244 days 6/22/26
133 Thrush Ct. 3 2 1,735 $464,900 $464,900 $267 413 days 6/22/26
297 Ocean Green Dr. 5 7 4,362 $3,350,000 $3,300,000 $756 60 days 6/19/26
75 Duck Pond Pl. 3 2 2,181 $529,000 $519,000 $237 119 days 6/17/26
669 George Washington Trail 4 3 1,815 $384,000 $345,000 $190 212 days 6/17/26
213 Dozier St. N/A N/A 1,700 $320,000 $225,000 $132 425 days 6/16/26
TBD Sunfish St. N/A N/A N/A $174,000 $174,000 Unknown 96 days 6/15/26
427 Dawson St. 3 1 900 $199,000 $190,000 $211 116 days 6/15/26
1814 Georgetown Hwy. 3 2 1,494 $389,000 $375,000 $251 60 days 6/12/26
105 Rosewood Dr. 3 2 1,200 $216,000 $216,000 $180 71 days 6/12/26
417 Frederick Dr. 3 3 1,544 $590,000 $550,000 $356 72 days 6/12/26
68 Mallard Circle 3 2 1,805 $420,000 $408,000 $226 130 days 6/12/26
3133 Highmarket St. N/A N/A 7,200 $550,000 $550,000 $76 65 days 6/11/26
Average: 3.4 2.7 2,432 $660,416 $630,894 $253 164 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.