Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Charles Towne Ln. 3 3 2,017 $499,000 $247 1 day
1969 S Waccamaw Dr. 6 5 2,723 $2,500,000 $918 2 days
110 Hagar Brown Rd. 4 5 4,020 $1,299,000 $323 1 day
4645 Fringetree Dr. Unit H 3 2 1,650 $294,500 $178 2 days
148 Elk Dr. N/A N/A 15,484 $2,000,000 $129 22 days
133 Heron Lake Ct. 3 3 1,605 $415,000 $258 2 days
1620 N Waccamaw Dr. Unit 114 3 3 1,420 $749,999 $528 2 days
1826 Groveway Ct. 3 2 1,926 $470,000 $244 2 days
TBD Highway 17 Bypass N/A N/A N/A $499,999 Unknown 2 days
109 Knightsbury Ct. Unit B 3 3 1,838 $289,900 $157 2 days
1690 North Waccamaw Dr. Unit 1207 3 3 1,570 $795,000 $506 8 days
119 Brentwood Dr. Unit G 3 2 1,551 $190,000 $122 3 days
4577 Firethorne Dr. 3 2 2,082 $549,000 $263 3 days
1104 Mosswood Loop Unit 28 3 3 1,814 $509,000 $280 4 days
1128 Mosswood Loop Unit 23 3 3 1,742 $499,000 $286 4 days
1108 Mosswood Loop Unit 27 3 4 1,742 $494,000 $283 4 days
1132 Mosswood Loop Unit 22 3 3 1,742 $519,000 $297 4 days
1124 Mosswood Loop Unit 24 3 4 1,728 $529,000 $306 4 days
1136 Mosswood Loop Unit 21 3 4 1,889 $534,000 $282 4 days
3714 Jordan Landing Rd. 5 5 3,000 $1,450,000 $483 7 days
616 Indigo Bunting Ln. Unit A 3 3 1,560 $265,000 $169 6 days
215 Atlantic Ave. Unit 108 2 1 551 $199,999 $362 6 days
129 Tidal Dr. 3 3 2,064 $495,000 $239 7 days
878 S Waccamaw Dr. 9 11 4,260 $2,650,000 $622 7 days
120 Dogwood Dr. N Unit 114 1 1 462 $177,000 $383 7 days
TBD McDowell Shortcut Rd. N/A N/A N/A $550,000 Unknown 7 days
25 Ocean Reef Ln. 3 2 1,500 $184,900 $123 8 days
1508 South Waccamaw Dr. N/A N/A N/A $250,000 Unknown 8 days
237 Castle Pines Ln. 3 2 1,926 $435,000 $225 8 days
147 Chenoa Dr. Unit 34D 2 3 1,154 $199,900 $173 8 days
112 Tidal Creek Dr. 5 4 2,104 $899,000 $427 9 days
709 Woodstone Ct. 4 2 2,094 $524,900 $250 9 days
301 N Waccamaw Dr. Unit 106 2 1 584 $210,000 $359 9 days
4430 Lady Banks Ln. Unit E1 2 2 1,196 $249,900 $208 9 days
9674 Eaddy Ln. 3 2 1,351 $329,900 $244 29 days
4445 Firethorne Dr. 3 2 2,059 $559,000 $271 9 days
171 Shenandoah Dr. 3 3 2,451 $499,900 $203 10 days
3059 Atlanta Circle 2 2 1,056 $120,000 $113 10 days
1554 Will-Go Ave. 4 3 2,188 $575,000 $262 10 days
170 Woodland Park Loop 3 2 1,338 $335,000 $250 15 days
6205 Sweetwater Blvd. Unit 6206 2 2 1,008 $185,000 $183 12 days
4116 Eva Bay Dr. 3 2 2,267 $498,900 $220 11 days
4376 Crepe Myrtle Ct. Unit D 3 2 1,364 $210,000 $153 11 days
615 North Creekside Dr. 3 4 2,109 $749,900 $355 11 days
489 Bumble Circle 3 4 2,668 $637,000 $238 14 days
3131 Moon Shadow Ln. 3 2 2,123 $199,900 $94 14 days
1509 N Waccamaw Dr. Unit 117 2 2 852 $325,000 $381 18 days
1210 N Waccamaw Dr. Unit 507 1 2 667 $284,900 $427 14 days
18 Spinnaker Ln. 2 2 1,100 $135,000 $122 15 days
1656 Murrell Pl. 3 3 2,788 $549,000 $196 15 days
Average: 3.3 2.9 2,507 $657,181 $270 125 days
Viewing 1 - 50 of 464, only 250 can be displayed.
Viewing 1 - 50 of 464, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 La Quinta Loop 3 2 1,782 $429,000 $240 1 day
70 Addison Cottage Way Unit 221 3 2 1,680 $224,900 $133 7 days
1774 S Waccamaw Dr. 6 5 2,614 $1,435,000 $548 14 days
1906 Pond Rd. 3 2 1,472 $635,000 $431 16 days
536 Ireland Way Unit 1003 3 3 2,096 $419,900 $200 14 days
135 Woodlake Dr. 2 2 1,184 $319,900 $270 19 days
111 Chenoa Dr. Unit A 3 2 1,585 $344,900 $217 13 days
309 Mourning Dove Ln. 2 2 1,429 $310,000 $216 4 days
84 Addison Cottage Way Unit 311 3 2 1,650 $255,000 $154 21 days
308 Vista Dr. 3 3 1,050 $524,000 $499 15 days
460 Woodpecker Ln. Unit C 3 2 1,429 $295,000 $206 3 days
9139 Wildwood Pl. 4 3 1,440 $319,900 $222 1 day
322 Whitchurch St. 4 3 1,709 $330,000 $193 28 days
852 Raleigh Trail 2 2 1,248 $159,000 $127 5 days
5299 Berkeley Ct. 4 4 3,000 $1,490,000 $496 8 days
147 Wicklow Dr. 3 3 2,353 $529,000 $224 29 days
2516 Oriole Dr. 3 2 1,689 $359,500 $212 3 days
4273 Brook Dr. 2 2 1,366 $389,900 $285 19 days
5816 Longwood Dr. Unit 203 3 2 1,435 $175,000 $121 2 days
2 Buccaneer St. 2 2 891 $115,000 $129 32 days
484 Bay Drive Ext. 3 2 1,457 $499,990 $343 2 days
838 Jensen Dr. N 2 2 1,456 $155,000 $106 28 days
115 Veranda Way Unit Unit 6F 3 2 1,491 $229,000 $153 27 days
9650 Bradford Ln. 2 2 1,215 $279,900 $230 36 days
4063 McKinney Dr. 3 2 2,031 $479,900 $236 27 days
162 Heron Lake Ct. 3 3 1,965 $439,000 $223 4 days
9813 Simonton Ct. 3 3 1,568 $344,900 $219 33 days
146 Black Water Dr. 4 3 2,382 $519,999 $218 29 days
181 Champions Village Dr. 3 2 2,100 $599,000 $285 13 days
529 Grand Cypress Way 3 2 1,843 $435,000 $236 2 days
700 Woody Point N/A N/A N/A $222,000 Unknown 0 days
184 Sea Shell Dr. Unit 21 2 2 1,377 $274,900 $199 18 days
857 Castlebridge Dr. 4 3 2,405 $510,000 $212 4 days
305 Scottsdale Ct. 4 2 1,864 $499,900 $268 14 days
TBD Creek Harbour Circle N/A N/A N/A $270,000 Unknown 4 days
9300 Highway 17 Bypass N/A N/A 3,152 $875,000 $277 27 days
6492 Berg St. 3 3 2,065 $619,500 $300 28 days
1006 Vermillion Dr. 4 1 1,228 $184,900 $150 46 days
17 Springtime Ct. 4 3 2,500 $814,900 $325 10 days
54 Saltwind Loop 3 2 2,163 $489,900 $226 36 days
5882 Longwood Dr. Unit 303 2 2 1,310 $209,900 $160 10 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 6 days
4465 Fringetree Dr. 3 2 2,130 $499,000 $234 9 days
1210 N Waccamaw Dr. Unit 1404 2 2 835 $335,000 $401 36 days
290 Star Lake Dr. 4 4 3,115 $668,000 $214 14 days
204 Willow Bay Dr. 4 4 3,000 $585,000 $195 2 days
4437 Lady Banks Ln. Unit A-2 3 2 1,500 $260,000 $173 19 days
4540 Holland St. 4 2 1,620 $184,900 $114 21 days
228 Lassoed Circle 4 3 2,671 $499,800 $187 48 days
216 Collins Glen Dr. 4 3 2,100 $429,000 $204 58 days
Average: 3.1 2.6 1,802 $508,270 $249 105 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Highwood Circle 5 5 4,400 $1,350,000 $1,350,000 $306 36 days 10/29/26
242 Four Leaf Ln. 3 2 1,301 $385,000 $381,000 $292 47 days 10/28/26
707 Elizabeth Dr. 4 5 2,285 $1,150,000 $1,125,000 $492 64 days 10/28/26
6423 Berg St. 3 2 1,707 $518,500 $512,000 $299 79 days 10/28/26
181 Highwood Circle 5 4 3,034 $859,000 $850,000 $280 176 days 10/28/26
4840 Moss Creek Loop Unit 16 4 3 1,850 $289,000 $275,000 $148 77 days 10/27/26
9456 Timber Row 2 2 1,056 $279,900 $279,900 $265 90 days 10/27/26
429 Oak Ave. 3 3 1,862 $895,800 $885,000 $475 146 days 10/27/26
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $330,000 $188 31 days 10/26/26
109 Black Water Dr. 3 2 2,271 $536,422 $536,442 $236 208 days 10/26/26
373 Silver Sands Ln. 3 2 960 $157,000 $137,000 $142 193 days 10/26/26
387 Beaty Ave. 2 1 645 $325,000 $285,000 $441 59 days 10/23/26
11524 Highway 17 Bypass N/A N/A 2,000 $1,200,000 $940,000 $470 79 days 10/23/26
5017 Blue Spruce Ln. 4 2 1,425 $292,500 $286,000 $200 89 days 10/23/26
118-B Seabreeze Dr. 5 6 2,304 $1,050,000 $855,000 $371 115 days 10/23/26
118-A Seabreeze Dr. 5 6 2,304 $1,050,000 $855,000 $371 115 days 10/23/26
730 Pickering Dr. Unit 201 4 3 1,975 $299,999 $295,000 $149 196 days 10/23/26
84 Addison Cottage Way Unit 110 3 2 1,680 $299,000 $277,000 $164 236 days 10/23/26
212 Kings Crossing Loop 3 3 1,356 $369,000 $362,000 $266 66 days 10/22/26
9655 Kings Grant Dr. 3 2 1,252 $345,000 $335,000 $267 77 days 10/22/26
2080 Comradery Way 4 4 2,370 $691,280 $691,280 $291 204 days 10/22/26
101 Pickering Dr. 3 2 2,475 $537,400 $520,000 $210 74 days 10/21/26
627 N Waccamaw Dr. Unit 110 1 1 594 $199,400 $186,000 $313 133 days 10/21/26
508 Aft Ct Unit 101 3 2 1,802 $388,500 $387,830 $215 198 days 10/21/26
816 Wilshire Ln. Unit 816 2 3 1,251 $204,000 $204,000 $163 205 days 10/21/26
2528 Oriole Dr. 3 2 1,600 $357,000 $348,800 $218 36 days 10/20/26
9 Alabaster Ct. 3 2 2,457 $487,000 $487,000 $198 44 days 10/20/26
721 Bay Hill Ct. 3 2 1,720 $449,900 $445,000 $258 88 days 10/20/26
647 Sunnyside Dr. Unit 202 3 2 1,400 $249,900 $235,000 $167 71 days 10/19/26
5804 Longwood Dr. Unit 201 3 2 1,435 $217,900 $205,000 $142 103 days 10/19/26
1582 S Waccamaw Dr. Unit 41 2 2 800 $340,000 $318,000 $397 72 days 10/16/26
340 N Waccamaw Dr. Unit 301 3 3 1,066 $387,400 $365,000 $342 74 days 10/16/26
9506 Indigo Club Dr. 3 4 2,632 $575,000 $565,000 $214 98 days 10/16/26
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $198,000 $240 121 days 10/16/26
862 LaQuinta Loop 3 2 1,709 $399,000 $392,000 $229 147 days 10/16/26
344 Misty Breeze Ln. 3 2 1,651 $195,000 $195,000 $118 153 days 10/16/26
609 Misty Hammock Dr. Unit 609 3 2 1,836 $395,000 $369,000 $200 48 days 10/15/26
1024 Ray Costin Way Unit 709 3 2 1,631 $419,900 $395,000 $242 62 days 10/15/26
48 Springtime Ct. 4 3 2,784 $797,750 $787,750 $282 71 days 10/15/26
905 Inlet Keys St. 3 2 1,856 $445,000 $425,000 $228 133 days 10/15/26
100 Splendor Circle 3 3 2,106 $480,000 $460,000 $218 167 days 10/15/26
11 Spinnaker Ln. 3 2 952 $100,000 $87,000 $91 182 days 10/15/26
23 Cyclamen Ct. 4 3 2,648 $594,900 $600,000 $226 83 days 10/14/26
4665 Fringetree Dr. Unit Unit 5D 3 2 1,467 $265,000 $257,500 $175 96 days 10/14/26
845 LaQuinta Loop 3 2 1,727 $389,900 $375,000 $217 100 days 10/14/26
6024 Curran St. 3 3 2,330 $484,900 $474,900 $203 322 days 10/14/26
704 Oliver Dr. 3 2 1,296 $270,000 $270,000 $208 38 days 10/9/26
4665 Fringetree Dr. Unit 5H 4 2 1,654 $230,000 $220,000 $133 62 days 10/8/26
9701 Ashley Ln. 3 2 1,138 $249,900 $240,000 $210 70 days 10/8/26
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $200,000 $137 83 days 10/8/26
Average: 3.2 2.6 1,917 $476,555 $461,038 $235 126 days
Viewing 1 - 50 of 649, only 250 can be displayed.
Viewing 1 - 50 of 649, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!